Product Parameters
Generator Set Technical Specifications | |
Rated Power | 500kW |
Emissions (Without Aftertreatment, NOx Emission Value) | ≤500mg/Nm³ |
Rated Voltage | 400V/600V |
Rated Frequency | 50Hz/60Hz |
Rated Speed | 1500/1800rpm |
Engine Technical Specifications | |
Engine Model | T12D |
Bore (mm) | 126 |
Stroke (mm) | 155 |
Displacement (L) | 11.596 |
Compression Ratio | 11 |
Intake Method | Turbocharged with Intercooler, Electronically Controlled Premixed |
Governor Type | Electronic Governor |
Alternator Technical Specifications | |
Alternator Model | LSA46.3 |
Rated Capacity | 325kVA |
Generating Efficiency | 94.40% |
Phase Number | Three-Phase |
Insulation Class | H |
Protection Class | IP23 |
Generator Set Dimensions | |
Maximum Length (mm) | 6000 |
Maximum Width (mm) | 3000 |
Maximum Height (mm) | 4300 |
Shipping Dimensions (mm) | 6000×3000×3300 |
Dry Weight of Generator Set (Maximum) | 12000kg |
Copyright © Sichuan RongTeng Automation Equipment Co., Ltd. — Privacy Policy